Schedules
Schedule
| Grade | Planning | Lunch | Recess |
|---|---|---|---|
| PK | 1:05 - 2:00 | 12:05 - 12:35 | 12:35 - 1:05 |
| KG | 10:55 - 11:50 | 12:35 - 1:05 | 12:05 - 12:35 |
| 1st | 3:00 - 3:55 | 12:05 - 12:35 | 11:35 - 12:05 |
| 2nd | 2:05 - 3:00 | 11:35 - 12:05 | 11:05 - 11:35 |
| 3rd | 1:10 - 2:05 | 11:05 - 11:35 | 10:35 - 11:05 |
| 4th | 10:00 - 10:55 | 1:00 - 1:30 | 12:30 - 1:00 |
| 5th | 9:05 - 10:00 | 1:40-2:10 | 1:10 - 1:40 |
